High frequency rectifier
200A available from stock, supporting customized higher power Configuration of overcurrent,
overpressure, overheat, short circuit, phase loss protection mode

Customizable for various power models ranging from
50~50000A

Circuit board
Self produced main control circuit board and drive circuit board with split structure; using high-end components;
The port is connected by a computer cable. Accurate control.

Module
Adopting high-performance IGBT imported driver chips ensuring
stable operation and quality assurance.

Automatic start stop fan
High air volume axial flow exchange fan dissipates heat quickly,
reducing the operating temperature of the equipment.

High electrical conductivity
Multi-core enameled copper wire features high electrical
conductivity and low operating temperature.

Large cross-sectionconductor
The conductive board adopts T2 purple copper bars with higher conductivity coefficient.

High-Precision Oscilloscope Inspection
Comprehensive pre-production testing eliminates potential quality risks,
ensuring every piece of equipment meets specifications.

Infrared Thermal Imaging Camera Inspection
![]() |
||
| Ordinary thermal grease poor thermal conductivity | | | High quality heat dissipation paste with a thermal conductivity of 6.0W |
![]() |
||
| Insulation layer of ordinary transformers is relatively simple | | | New transformer adopts a double-layer insulation process |
![]() |
||
| Old style absorption leads are prone to corrosion and have a service life of approximately 1-2 years | | | Copper lead, titanium shell absorption, service life 10-20 years |
![]() |
||
| Fast recovery diode voltage drop 0.8~1.1V, recovery time 35-85ns | | | Schottky diode, voltage drop 0.3~0.6V, recovery time<10ns |
| Mode | M·S 12V-200A |
| Output current | 0-10000A digital display adjust |
| Output power | 0~2.4KW |
| Output voltage | DC0-12V or customi |
| Output mode | CV & CC conversion |
| CV & CC accuracy | ≤ 1% |
| Cooling system | Water-cooled |
| Input voltage | On demand production |
| Running state | 24 hours full load operation |
| Load type | Class II |
| Load rate | ≤ 90% |
| Size | L430*W240*H200mm |
| Weight | 20.0KG |
| Inverrter frequency | 250KHZ |
| Output frequency | 20~35KHZ |
| Ripple factor | 2.89 |
| Power factor | 0.89% |
| Conductor | T2 copper, copper enamelled wire |
| Ambient temperature | -10~50°C |
| Ambient humidity | ≥ 80% |
| Transformer | Nanocrystalline cores, enamelled copper wire |
| Protection level | IP54 |
| Transformer | Nanocrystalline cores, enamelled copper wire |
| Conductor material | Automatic protection against overcurrent, overvoltage, phase loss, 70°C. |
| Operation mode | Remote control box to operate voltage current or timing, remote cable length 5 meters |
| Output voltage | DC0~1000V adjustable, output current: 0~30000A, digital display adjustable |
| Main components | German Infineon driver chips, Infineon IGBT, Chinese SL Schottky, rectifier bridge |
| Control circuit | Self-produced split motherboard, driver board, ports are connected by computer wires |


















