Industrial Chiller
Focus on product stability and reliability
Thick Material | Ample power | Corrosion and oxidation resistance.
Customizable for various power models ranging from
1~50HP

No overstated power, powerful performance
High-quality new scroll compressor quiet operation,
low power consumption energy-efficient, rapid cooling

Large heat exchange area
Thickened copper tubes with internal and external threads maximize heat exchange area,
minimizing cooling loss.
Smooth inner surface reduces water pressure and facilitates maintenance.

High water removal filter
Effectively prevents POE oil degradation and filters impurities
Spray-applied corrosion-resistant epoxy resin paint
Large cross-sectionconductor
Evaporator is resistant to crystallization.
Practical blowdown and drain system makes machine maintenance a breeze.

Circuit board
Self produced main control circuit board and drive circuit board with split structure;
using high-end components;
The port is connected by a computer cable. Accurate control.

| Common Copper Welding Processes Prone to moisture damage or corrosion |
Kehong Design: Moisture-proof and corrosion-resistant after sealing. |

| Internal threaded knurled copper tubing Increases heat transfer area | After sealing by Kehong design Moisture-proof and corrosion-resistant |

| Traditional copper brazing process Prone to oxidation |
New Copper Brazing Process Oxidation Resistance, Corrosion Resistance, Leak Prevention |

Reinforcement with U-Channel Steel
Enhances the base’s load-bearing capacity and ensures the frame is sturdy and stable
Excellent performance, strongin the bones
布局图_画板-1-副本-4-2.jpg)
▲Chiller (water-cooled direct cooling) layout diagram
| A | Cooling tower | B | Chiller | C | Sinks |
| ① | Fan | ② | Refill port | ③ | Outfall |
| ④ | Inlet | ⑤ | Outlet | ⑥ | Cooling water Inlet |
| ⑦ | Ball valve | ⑧ | Cooling water Inlet | ⑨ | Ball valve |
| ⑩ | Cooling pump | ⑪ | Ball valve | ⑫ | Chilled water Inlet |
| ⑬ | Chilled water Outlet | ⑭ | Ball valve | ⑮ | Circulating pump |
| ⑯ | Ball valve | ⑰ | Ball valve | ⑱ | Bottom valve |
布局图_画板-1-副本-9.jpg)
▲Water-cooled indirect cooling with integrated water tank layout
| A | Cooling tower | B | Chiller | ① | Fan |
| ② | Refill port | ③ | Outfall | ④ | Inlet |
| ⑤ | Outlet | ⑥ | Full water | ⑦ | Cooling water inlet |
| ⑧ | Ball valve | ⑨ | Add water | ⑩ | Cooling water Outlet |
| ⑪ | Ball valve | ⑫ | Cooling pump | ⑬ | Ball valve |
| ⑭ | Chilled water inlet | ⑮ | Chilled water outlet | ⑯ | Sewage |
| ⑰ | Thermostat | ⑱ | Freezing cycle | ⑲ | Refrigeration |
布局图_画板-1-副本-8.jpg)
▲Water-cooled indirect cooling with external water tank layout
| A | Cooling tower | B | Chiller | ① | Fan |
| ② | Refill port | ③ | Outfall | ④ | Inlet |
| ⑤ | Outlet | ⑥ | Full water | ⑦ | Cooling water Outlet |
| ⑧ | Chilled water inlet | ⑨ | Ball valve | ⑩ | Cooling pump |
| ⑪ | Ball valve | ⑫ | Chilled water inlet | ⑬ | Chilled water outlet |
| ⑭ | Water tank circulation | ⑮ | Water tank | ⑯ | Thermostat |
| ⑰ | Freezing cycle | ⑱ | Refrigeration |
Chiller configuration table
| Name | Model Specifications | Quantity |
| Compressor | YH307A1-100 | 2 PCS |
| Input power(7.5KW) | ||
| Vortex | ||
| Evaporator | 316L/Ti shell tube | 1 PC |
| Inlet/Outlet Pipe(φ50) | ||
| Drier filter | EK 084 S | 1 PC |
| Condenser | Shell-and-tube | 1 PC |
| Inlet/Outlet Pipe(φ50) | ||
| Throttling device | Capillary tube | 1 PC |
| Fan | YWF4D-550S | 1 PC |
| Rotational speed (1380R/min) | ||
| Input power(0.27KW) | ||
| Water pump(Optional) | 1HP | 1 PC |
| Input power(0.25KW) | ||
| Head (15M) | ||
| Pressure switch | HPL 830E | 1 PC |
| Pressure gauge | YNT60 3.8Mpa | 1 PC |
| Refrigerant pipe | Red Copper | 1 PC |
| Control system | Digital display controller | 1 PC |
| Motherboard | GW532A | 1 PC |
| Contactor | GMC-18A | 2 PCS |
| Thermistor | PT100 | 1 PC |
| Pipe diameter | Unit inlet and outlet | 1 PC |
| Water flow switch | 0023 | 1 PC |
| Thermal insulation | Flame-retardant | 1 PC |












